B.S.K Drinking Water Test Kit

Code : AE 103
Range : pH Turbidity Total Hardness Chloride Free Chlorine (DPD) Iron Fluoride Nitrate Alkalinity
Category : Multi-Parameter Test Kit
Price(Rs) : 6490
Product Details
Drinking water is supposed to be safe for consumption by humans and animals. Water may be naturally safe, or it may need to be treated in order to be safe. Water which is not safe to drink can carry diseases and heavy metals.
Product Description | Product Range |
pH | 4 to 10 |
Turbidity | 1, 5,10,20,25 as NTU |
Total Hardness | 10-200 & 50-1000 mg/l as CaCO3 |
Chloride | 10-200 & 50-1000 mg/l as Chloride |
Free Chlorine (DPD) | 0.1-2.0 mg/l as Chlorine |
Iron (Dissolved) | 0.0,0.05,0.1,0.3,0.4,0.5,0.7,1.0,1.5,2.0 Mg/l as Fe |
Fluoride | 0.1-2.0 mg/l as Fluoride |
Nitrate | 0.5,1.0, 2.5, 5, 7.5, 10, 20, 30, 40, 50 mg/l as NO3 |
Alkalinity | 10-200 & 100-2000 mg/l as CaCO3 |
No. Of Tests :- 100
We at B.S.K. TECHNOLOGIES understand your applications and formulate our reagents to ensure performance and deliver results